Cooking and eating foods in Ragnarok Mobile not only gives you a temporary increase in stats but doing this repeatedly can also help you unlock permanent stat bonuses depending on the specific recipe you cooked and ate.
This post aims to give you the full list of Cook and Taste Mastery you want to unlock to gain a permanent stat bonus. To make it easier for you, I’ve sorted the list based on the Magic Attack, Physical Attack and Max HP permanent stats they provide.
I have excluded all food recipes that only unlocks Def and Mdef but if this is something you want to see, I can just add it on a separate list. Just let me know in the comments.
Content Overview
How to Level Up Your Cook and Taste Mastery
Every time you cook the same recipe, the “Cooking Mastery” for that food increases until it reaches level 10. Upon reaching the max level, it will give you a permanent stat bonus as a reward.
This system works the same whenever you eat cooked foods. Essentially, every time you eat the same food, it will increase your “Taste Mastery” and will also give you a permanent stat reward once you maxed it.
- To max your cooking mastery, you need to cook the same food recipe 100 times.
- For taste mastery, you want to eat the same food 90 times.
Each food gives different Cook and Taste stat bonuses. Depending on your job, you may want to unlock only the foods that give physical attack or magic attack permanent stat bonuses.
Without further ado, here’s the list:
Magic Attack Cook and Taste Mastery Unlock
Food Name | Cooking Method | Ingredients Needed | Cooking Mastery | Taste Mastery | Star Rating |
---|---|---|---|---|---|
Frying | Any Fruit | Magic Attack + 1.5 | Magic Attack +1 | 0.5 | |
Frying | Magic Attack + 1.5 | Magic Attack +1 | 1 | ||
Frying | Magic Attack + 1.5 | Magic Attack +1 | 1.5 | ||
Frying | Magic Attack + 3 | Attack + 2 | 2 | ||
Frying | Magic Attack + 3 | Max SP +4 | 2.5 | ||
Frying | Max SP +6 | Magic Attack +2 | 3 | ||
Forest Treasure | Frying | Max SP +6 | Magic Attack +2 | 3.5 | |
Frying | Max Sp +9 | Magic Attack +3 | 4 | ||
Grilling | Any Fruit | Magic Attack + 1.5 | Magic Attack + 1 | 0.5 | |
Grilling | M.Def +3 | Magic Attack + 2 | 2.5 | ||
Grilling | Magic Attack + 3 | Def +2 | 3 | ||
Grilling | Magic Attack + 3 | M.Def +2 | 3 | ||
Grilling |
| Mdef +3 | Magic Attack + 2 | 3.5 | |
Sky Blade | Grilling | M.Def +4.5 | Magic Attack + 3 | 4 | |
Grilling | Magic Attack + 4.5 | M.Def +3 | 4.5 | ||
Grilling | Magic Attack + 4.5 | M.Def +3 | 5 | ||
Steaming | Any Fruit | Magic Attack + 1.5 | Magic Attack + 1 | 0.5 | |
Steaming | M.Def +1.5 | Magic Attack + 1.5 | 1 | ||
Steaming | M.Def +1.5 | Magic Attack + 1 | 1.5 | ||
Warm Oasis | Steaming | Magic Attack + 3 | M.Def +2 | 2 | |
Steaming | Magic Attack + 3 | M.Def +2 | 2.5 | ||
Smoothie | Any Fruit | Magic Attack + 1.5 | Magic Attack + 1 | 0.5 | |
Smoothie | Magic Attack + 1.5 | Def +1 | 1 | ||
Smoothie | Magic Attack + 1.5 | Magic Attack + 1 | 1 | ||
Smoothie | Magic Attack + 1.5 | Def +1 | 1.5 | ||
Smoothie | Magic Attack + 1.5 | Max SP +2 | 1.5 | ||
Smoothie | Attack + 1.5 | Magic Attack + 1 | 1.5 | ||
Smoothie | Magic Attack + 3 | Def +2 | 2 | ||
Smoothie | Attack + 3 | Magic Attack + 2 | 2 | ||
Yummy Cake | Smoothie | Magic Attack + 3 | Def +2 | 2.5 | |
Smoothie | Attack + 3 | Magic Attack + 2 | 2.5 | ||
Smoothie | Def +3 | Magic Attack + 2 | 3 | ||
Smoothie | Attack + 3 | Magic Attack + 2 | 3 | ||
Smoothie | Magic Attack + 3 | Def +2 | 3.5 | ||
Smoothie | Magic Attack + 3 | Attack + 2 | 3.5 | ||
Smoothie | Magic Attack + 4.5 | Def +3 | 4 | ||
Smoothie |
| Magic Attack + 4.5 | Attack + 3 | 4 | |
Smoothie | Def +4.5 | Magic Attack + 3 | 4.5 | ||
Smoothie | Attack + 4.5 | Magic Attack + 2 | 4.5 | ||
Smoothie | Def +4.5 | Magic Attack + 3 | 5 | ||
Smoothie | Attack + 4.5 | Magic Attack + 3 | 5 |
Physical Attack Cook and Taste Mastery Unlock
Food Name | Cooking Method | Ingredients Needed | Cooking Mastery | Taste Mastery | Star Rating |
---|---|---|---|---|---|
Frying | Any Fish | Attack + 1.5 | Attack +1 | 0.5 | |
Frying | Max HP + 15 | Attack +1 | 1 | ||
Frying | Max HP + 15 | Attack +1 | 1.5 | ||
Frying | MaxHP +30 | Attack +2 | 2 | ||
Frying | Magic Attack + 3 | Attack +2 | 2 | ||
Frying | MaxSP +6 | Attack +2 | 2.5 | ||
Frying | Max HP +30 | Attack +2 | 3 | ||
Frying | Attack +3 | Attack +2 | 3.5 | ||
Frying | Attack +4.5 | Attack +3 | 4 | ||
Frying | Attack +4.5 | Attack +3 | 4.5 | ||
Frying | Attack +4.5 | Attack +3 | 5 | ||
Grilling | Any Fish | Attack +1.5 | Attack +1 | 0.5 | |
Grilling | Attack +1.5 | Attack +1 | 1 | ||
Grilling | Attack +1.5 | Def +1 | 1.5 | ||
Grilling | Attack +3 | Def +2 | 2 | ||
Grilling | Attack +3 | Def +2 | 2.5 | ||
Grilling | Attack +3 | M.Def +2 | 3 | ||
Grilling | Attack +3 | Def +2 | 3.5 | ||
Grilling | Attack +4.5 | Def +3 | 4 | ||
Grilling | Attack +4.5 | Def +3 | 4.5 | ||
Grilling | Attack +4.5 | Def +3 | 5 | ||
Grilling | Attack +4.5 | Max HP +30 | 0.5 | ||
Steaming | Any Fish | Attack +1.5 | Attack +1 | 0.5 | |
Steaming | Attack +1.5 | Attack +1 | 1 | ||
Steaming | M.Def +1.5 | Attack +1 | 1.5 | ||
Steaming | M.Def +3 | Attack +2 | 2 | ||
Steaming | M.Def +3 | Attack +2 | 2.5 | ||
Steaming | Attack +3 | Def +2 | 3 | ||
Steaming | Attack +3 | M.Def +2 | 3.5 | ||
Steaming | Attack +4.5 | M.Def +3 | 4 | ||
Steaming | M.Def +4.5 | Attack +3 | 4.5 | ||
Steaming | M.Def +4.5 | Attack +3 | 5 | ||
Smoothie | Any Fish | Attack +1.5 | Attack +1 | 0.5 | |
Smoothie | Attack +1.5 | Magic Attack +1 | 1.5 | ||
Smoothie | Attack +3 | Magic Attack +2 | 2 | ||
Smoothie | Attack +3 | Magic Attack +2 | 2.5 | ||
Smoothie | Attack +3 | Magic Attack +2 | 3 | ||
Smoothie | Magic Attack +3 | Attack +2 | 3.5 | ||
Smoothie | Magic Attack +4.5 | Attack +3 | 4 | ||
Smoothie | Attack +4.5 | Magic Attack +2 | 4.5 | ||
Smoothie | Attack +4.5 | Magic Attack +3 | 5 |
Max HP Cook and Taste Mastery Unlocks
Food Name | Cooking Method | Ingredients Needed | Cooking Mastery | Taste Mastery | Star Rating |
---|---|---|---|---|---|
Frying | Any Meat | Max HP +15 | Max HP +10 | 0.5 | |
Frying | Max HP +15 | Attack +1 | 1 | ||
Frying | Max HP + 15 | Attack +1 | 1.5 | ||
Frying | Max HP + 20 | Def + 3 | 2 | ||
Frying | Max HP + 30 | Attack +2 | 2 | ||
Frying | Def +3 | Max HP +20 | 2.5 | ||
Frying | Def +3 | Max HP +20 | 3 | ||
Frying | Max HP +30 | Attack +2 | 3 | ||
Frying | Def +3 | Max HP +20 | 4.5 | ||
Desert Steak | Frying | Def +4.5 | Max HP +30 | 4 | |
Frying | Def +4.5 | Max HP +30 | 4.5 | ||
Frying | Def +4.5 | Max HP +30 | 5 | ||
Grilling | Any Meat | Max HP +15 | Max HP +10 | 0.5 | |
Popular Kebab | Grilling | Def +1.5 | Max HP +10 | 1 | |
Grilling | Max HP +30 | Def +2 | 3.5 | ||
Grilling | Max HP +45 | Def +3 | 4 | ||
Grilling | Max HP +45 | Def +3 | 4.5 | ||
Grilling | Max HP +45 | Def +3 | 5 | ||
Grilling | Attack +4.5 | Max HP +30 | 0.5 | ||
Steaming | Any Meat | Max HP +15 | Max HP +10 | 0.5 | |
Steaming | Def +1.5 | Max HP +10 | 1.5 | ||
Steaming | Max HP +30 | Def +2 | 2.5 | ||
Smoothie | Any Meat | Max HP +15 | Max HP +10 | 0.5 |
Conclusion
Unlocking Cooking and Taste Mastery is the easiest way to increase your character’s damage and stat without the need for heavy investment on your part.
If you’ve been grinding for quite some time now, you probably already have plenty of raw ingredients in your bag. All you have to do is unlock it and repeatedly cook and eat the food recipes I’ve listed above.
Do you want us to create a specific guide for you? Let us know in the comment and we’ll try to accommodate your request!