In this post, we’ll take a look at the Electro Traveler’s kit.
This article will cover his/her skill description, talent ascension materials, character ascension materials, talent scaling and a brief analysis of his/her strengths and weaknesses.
Character Overview:

Rarity: | 5-Star |
Weapon: | Sword |
Element: | Electro |
Recommended Role: | Battery Burst Support Off-Field DPS Support |
Base Stats:
Level | Ascension Bonus | HP | Base Attack | Base Defense |
---|---|---|---|---|
level 1 | N/A | 912 HP | 18 Attack | 57 Defense |
level 80 | 18% Attack Bonus | 9638 HP | 188 Attack | 605 Defense |
Ascend Level 7 | 24% Attack Bonus | 10122 HP | 198 Attack | 635 Defense |
level 90 | 24% Attack Bonus | 10875 HP | 212 Attack | 683 Defense |
Strengths
- Constellation upgrade does not cost primo gem.
- Great battery for virtually any characters in the game, especially for Electro characters.
- Can provide damage even when off-field.
- Can shred electro resistance upon unlocking 2nd constellation.
- Extremely high elemental burst uptime.
- You have lots of flexibility when choosing which artifact set best suits his/her based on your team comp.
Weaknesses
- Despite being a 5-star character, the base stats scaling is pretty low and is only on par with 4-star characters.
- Low damage output even with great artifacts.
- One of the few characters in the game with no 3rd (utility) passive talent.
Elemental Skill: Lightning Blade

Duration: | 6 seconds |
Cooldown: | 13.5 seconds |
Abundance Amulet Duration: | 15 seconds |
Energy Generated: | 1 Electro Elemental Particles (Press) 2 Electro Elemental Particles (Hold) |
The traveler unleashes 3 lightning spears dealing Electro damage to all enemies in from of him/her.
Hitting an enemy with this skill will leave behind 2 Abundance Amulets. And with the 1st constellation unlocked, the number of generated amulets is increased from 2 to 3.
The Abundance Amulet has the following traits:
- Obtaining an Abundance Amulet will regenerate 3-4% of energy.
- With the 4th constellation unlocked, the energy regenerated by each amulet is doubled.
- Obtaining an Abundance Amulet will increase the Energy Recharge stat by 20% for 15 seconds.
- With the Resounding Roar passive talent, the bonus energy recharge is increased by 10% of the Traveler’s energy recharge stat.
- With the Thunder Flash passive talent unlocked, obtaining an Abundance Amulet will decrease the cooldown of Lightning Blade by 1.5 seconds.
Elemental Skill Scaling
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | Level 11 | Level 12 | Level 13 | Level 14 | Level 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skill Damage | 78.66% | 84.56% | 90.46% | 98.33% | 104.23% | 110.13% | 118% | 125.86% | 133.73% | 141.60% | 149.46% | 157.33% | 167.16% | 176.99% | 186.83% |
Energy Regeneration | 3.00% | 3.00% | 3.00% | 3.5 % | 3.5 % | 3.5 % | 4.00% | 4.00% | 4.00% | 4.00% | 4.00% | 4.00% | 4.00% | 4.00% | 4.00% |
Energy Recharge Increase | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% |
Elemental Burst: Bellowing Thunder

Energy Cost: | 80 energy |
Duration: | 12 seconds |
Cooldown | 20 seconds |
The Traveler calls forth the power of lightning, dealing Electro Damage to surrounding enemies and knocking them back in the process.
After activation of the skill, a Lightning Shroud will be created and remain for 12 seconds.
The Lightning Shroud has the following effects:
- Hitting enemies with Normal or Charged Attack will trigger Falling Thunder damage, adding Electro Damage on hit.
- Upon hitting an opponent, the Falling Thunder will regenerate 0.8-1 energy.
- This effect can only trigger once every 0.5 seconds.
- During a switch, all effects of this skill carry over to the next active character on the field.
- Lightning Shroud lasts for 12 seconds.
Elemental Burst Scaling
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | Level 11 | Level 12 | Level 13 | Level 14 | Level 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skill Damage | 114.40% | 122.98% | 131.56% | 143% | 151.58% | 160.16% | 171.60% | 183.04% | 194.48% | 205.92% | 217.36% | 228.80% | 243.10% | 257.40% | 271.70% |
Falling Thunder Damage | 32.80% | 35.26% | 37.72% | 41% | 43.46% | 45.92% | 49.20% | 52.48% | 55.76% | 59.04% | 62.32% | 65.60% | 69.70% | 73.80% | 77.90% |
Energy Regeneration | 0.8 Energy | 0.8 Energy | 0.8 Energy | 0.9 Energy | 0.9 Energy | 0.9 Energy | 1 Energy | 1 Energy | 1 Energy | 1 Energy | 1 Energy | 1 Energy | 1 Energy | 1 Energy | 1 Energy |
Normal Attack: Foreign Thunder Shock

Normal Attack:
The Traveler performs up to 5 consecutive attacks, dealing Physical damage to opponents.
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | Level 11 | Level 12 | Level 13 | Level 14 | Level 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Hit Damage | 44.46% | 48.08% | 51.70% | 56.87% | 60.49% | 64.63% | 70.31% | 76% | 81.69% | 87.89% | 94.09% | 100.30% | 106.50% | 112.71% | 118.91% |
2nd Hit Damage | 43.43% | 46.97% | 50.50% | 55.55% | 59.09% | 63.13% | 68.68% | 74.23% | 79.79% | 85.85% | 91.91% | 97.97% | 104.03% | 110.09% | 116.15% |
3rd Hit Damage | 52.98% | 57.29% | 61.60% | 67.76% | 72.07% | 77% | 83.78% | 90.55% | 97.33% | 104.72% | 112.11% | 119.50% | 126.90% | 134.29% | 141.68% |
4th Hit Damage | 58.31% | 63.05% | 67.80% | 74.58% | 79.33% | 84.75% | 92.21% | 99.67% | 107.12% | 115.26% | 123.40% | 131.53% | 139.67% | 147.80% | 155.94% |
5th Hit Damage | 70.78% | 76.54% | 82.30% | 90.53% | 96.29% | 102.88% | 111.93% | 120.98% | 130.03% | 139.91% | 149.79% | 159.66% | 169.54% | 179.41% | 189.29% |
Charged Attack:
Stamina Cost: | 20 Stamina |
At the expense of 20 stamina, the Traveler performs a quick 2-hit combo attack that deals physical damage to opponents in front of him/her.
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | Level 11 | Level 12 | Level 13 | Level 14 | Level 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charge Attack Damage | 55.9% + 60.72% | 60.45% + 65.66% | 65% + 70.6% | 71.5% + 77.66% | 76.05% + 82.6% | 81.25% + 88.25% | 88.4% + 96.02% | 95.55% + 103.78% | 102.7% + 111.55% | 110.5% + 120.02% | 118.3% + 128.49% | 126.1% + 136.96% | 133.9% + 145.44% | 141.7% + 153.91% | 149.5% + 162.38% |
Plunging Attack:
The Traveler plunges from mid-air and deals physical damage on a small AoE upon impact.
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | Level 11 | Level 12 | Level 13 | Level 14 | Level 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plunge Damage | 63.93% | 69.14% | 74.34% | 81.77% | 86.98% | 92.93% | 101.10% | 109.28% | 117.46% | 126.38% | 135.30% | 144.22% | 153.14% | 162.06% | 170.98% |
Low Plunge Damage | 127.84% | 138.24% | 148.65% | 163.51% | 173.92% | 185.81% | 202.16% | 218.51% | 234.86% | 252.70% | 270.54% | 288.38% | 306.22% | 324.05% | 341.89% |
High Plunge Damage | 159.68% | 172.67% | 185.67% | 204.24% | 217.23% | 232.09% | 252.51% | 272.93% | 293.36% | 315.64% | 337.92% | 360.20% | 382.48% | 404.76% | 427.04% |
Passive Talents
Name/Requirements | Description |
---|---|
| When another nearby character in the party obtains an Abundance Amulet created by Lightning Blade, Lightning Blade's CD is decreased by 1.5s. |
| Increases the Energy Recharge effect granted by Lightning Blade's Abundance Amulet by 10% of the Traveler's Energy Recharge. |
Constellation Info
Name | Description |
---|---|
| The number of Abundance Amulets that can be generated using Lightning Blade is increased to 3. |
| When Falling Thunder created by Bellowing Thunder hits an opponent, it will decrease their Electro RES by 15% for 8 seconds. |
| Increases the Level of Bellowing Thunder by 3. The maximum upgrade level is 15. |
| When a character obtains Abundance Amulets generated by Lightning Blade, if this character's Energy is less than 35%, the Energy restored by the Abundance Amulets is increased by 100%. |
| Increase the level of Lightning Blade by 3. The maximum upgrade level is 15. |
| Every 2 Falling Thunder attacks triggered by Bellowing Thunder will increase the damage dealt by the next Falling Thunder by 100%. It will also restore an additional 1 Energy to the current character. |
Brief Build Recommendation
The electro traveler’s biggest advantage is his/her ability to boost your main DPS’ energy recharge while also being a great off-field DPS through his/her elemental burst.
That said, here are our recommend weapons and artifact builds:
Weapon
Weapon | Reason |
---|---|
Sacrificial Sword | – Provide high energy recharge stat. – Chance to reset skill cooldown, enabling you to generate more energy particles. |
Favonius Sword | – Provides extra energy particles upon critical hit. – High energy recharge to increase elemental burst uptime. |
Artifact Set
Set | Reason |
---|---|
4-PC Emblem of Severed Fate | – Adds 20% Energy Recharge – Increase elemental burst damage by up to 75% based on the traveler’s energy recharge stat |
4-PC Noblesse Oblige | – Adds 20% elemental burst damage. – Increase all party member’s attacks by 20% upon using elemental burst. |
Character Ascension Materials
Required Level | Required Materials |
---|---|
Level 20 | ![]() ![]() ![]() ![]() |
Level 40 | ![]() ![]() ![]() ![]() |
Level 50 | ![]() ![]() ![]() ![]() |
Level 60 | ![]() ![]() ![]() ![]() |
Level 70 | ![]() ![]() ![]() ![]() |
Level 80 | ![]() ![]() ![]() ![]() |
Talent Ascension Materials
Talent Level | Required Ascension | Required Materials |
---|---|---|
Level 2 | Ascension 2 | ![]() ![]() ![]() |
Level 3 | Ascension 3 | ![]() ![]() ![]() |
Level 4 | Ascension 3 | ![]() ![]() ![]() |
Level 5 | Ascension 4 | ![]() ![]() ![]() |
Level 6 | Ascension 4 | ![]() ![]() ![]() |
Level 7 | Ascension 5 | ![]() ![]() ![]() ![]() |
Level 8 | Ascension 5 | ![]() ![]() ![]() ![]() |
Level 9 | Ascension 6 | ![]() ![]() ![]() ![]() |
Level 10 | Ascension 6 | ![]() ![]() ![]() ![]() ![]() |
Compatible Characters
Element | Characters |
---|---|
Pyro | Amber Bennett Diluc Hu Tao Klee Thoma Xiangling Xinyan Yanfei Yoimiya |
Cryo | Aloy Ayaka Chongyun Diona Eula Ganyu Kaeya Qiqi Rosaria Shenhe |
Hydro | Ayato Barbara Childe Kokomi Mona Xingqiu |
Electro | Beidou Fischl Keqing Lisa Raiden Razor Sara Yae Miko |
Anemo | Jean Kazuha Sayu Sucrose Venti Xiao |
Geo | Albedo Ningguang Noelle Yun Jin Zhongli |