In this post, we’ll take a look at the Electro Traveler’s kit.
This article will cover his/her skill description, talent ascension materials, character ascension materials, talent scaling and a brief analysis of his/her strengths and weaknesses.
Content Overview
Character Overview

Electro Traveler
Rarity: | 5-Star |
Weapon: | Sword |
Element: | Electro |
Recommended Role: | Battery Burst Support Off-Field DPS Support |
Base Stats
Level | Ascension Bonus | HP | Base Attack | Base Defense |
---|---|---|---|---|
level 1 | N/A | 912 HP | 18 Attack | 57 Defense |
level 80 | 18% Attack Bonus | 9638 HP | 188 Attack | 605 Defense |
Ascend Level 7 | 24% Attack Bonus | 10122 HP | 198 Attack | 635 Defense |
level 90 | 24% Attack Bonus | 10875 HP | 212 Attack | 683 Defense |
Strengths
- Constellation upgrade does not cost primo gem.
- Great battery for virtually any character in the game, especially for Electro characters.
- Can provide damage even when off-field.
- Can shred electro resistance upon unlocking 2nd constellation.
- Extremely high elemental burst uptime.
- You have lots of flexibility when choosing which artifact set best suits his/her based on your team comp.
Weaknesses
- Despite being a 5-star character, the base stats scaling is pretty low and is only on par with 4-star characters.
- Low damage output even with great artifacts.
- One of the few characters in the game with no 3rd (utility) passive talent.
Skills Description
Lightning Blade

See the full talent scaling here
Duration: | 6 seconds |
Cooldown: | 13.5 seconds |
Abundance Amulet Duration: | 15 seconds |
Energy Generated: | 1 Electro Elemental Particles (Press) 2 Electro Elemental Particles (Hold) |
Internal Cooldown: | 2.5 Second or 3 Hits |
Elemental Gauge: | 1 Unit |
The traveler unleashes 3 lightning spears dealing Electro damage to all enemies in from of him/her.
Hitting an enemy with this skill will leave behind 2 Abundance Amulets. And with the 1st constellation unlocked, the number of generated amulets is increased from 2 to 3.
The Abundance Amulet has the following traits:
- Obtaining an Abundance Amulet will regenerate 3-4% of energy.
- With the 4th constellation unlocked, the energy regenerated by each amulet is doubled.
- Obtaining an Abundance Amulet will increase the Energy Recharge stat by 20% for 15 seconds.
- With the Resounding Roar passive talent, the bonus energy recharge is increased by 10% of the Traveler’s energy recharge stat.
- With the Thunder Flash passive talent unlocked, obtaining an Abundance Amulet will decrease the cooldown of Lightning Blade by 1.5 seconds.
Bellowing Thunder

See the full talent scaling here
Energy Cost: | 80 energy |
Duration: | 12 seconds |
Cooldown | 20 seconds |
Internal Cooldown: | Activation: No ICD Falling Thunder: 2.5 Seconds or 3 Hits |
Elemental Gauge: | Activation: 1 Unit Falling Thunder: 1 Unit |
The Traveler calls forth the power of lightning, dealing Electro Damage to surrounding enemies and knocking them back in the process.
After activation of the skill, a Lightning Shroud will be created and remain for 12 seconds.
The Lightning Shroud has the following effects:
- Hitting enemies with Normal or Charged Attack will trigger Falling Thunder damage, adding Electro Damage on hit.
- The Falling Thunder will regenerate 0.8-1 energy upon hitting an opponent.
- This effect can only trigger once every 0.5 seconds.
- During a switch, all effects of this skill carry over to the next active character on the field.
- Lightning Shroud lasts for 12 seconds.
Foreign Thunder Shock

See the full talent scaling here
Charged Attack Stamina Cost: | 20 Stamina |
Internal Cooldown: | Normal Attack: 2.5 Seconds or 3 Hits Charged Attack: Shares With Normal Attack Plunge Attack: No ICD |
Elemental Gauge: | Normal Attack: 1 Unit Per Hit Charged Attack: 1 Unit Per Hit Plunging Attack: 1 Unit |
Normal Attack:
The Traveler performs up to 5 consecutive attacks, dealing Physical damage to opponents.
Charged Attack:
At the expense of 20 stamina, the Traveler performs a quick 2-hit combo attack that deals physical damage to opponents in front of him/her.
Plunging Attack:
The Traveler plunges from mid-air and deals physical damage on a small AoE upon impact.
Passive Talents
Name | Description |
---|---|
![]() Thunderflash (Unlocks at character ascension 1) | The Energy Recharge effect granted by Lightning Blade’s Abundance Amulet is increased by 10% of the Traveler’s Energy Recharge. |
![]() Resounding Roar (Unlocks at character ascension 4) | Increases the Energy Recharge effect granted by Lightning Blade’s Abundance Amulet by 10% of the Traveler’s Energy Recharge. |
Constellation Info
Name | Description |
---|---|
![]() Spring Thunder of Fertility (C1) | The number of Abundance Amulets that can be generated using Lightning Blade is increased to 3. |
![]() Violet Vehemence (C2) | When Falling Thunder created by Bellowing Thunder hits an opponent, it will decrease their Electro RES by 15% for 8 seconds. |
![]() Distant Crackling (C3) | Increases the Level of Bellowing Thunder by 3. The maximum upgrade level is 15. |
![]() Fickle Cloudstrike (C4) | When a character obtains Abundance Amulets generated by Lightning Blade, if this character’s Energy is less than 35%, the Energy restored by the Abundance Amulets is increased by 100%. |
![]() Clamor in the Wilds (C5) | Increase the level of Lightning Blade by 3. The maximum upgrade level is 15. |
![]() World-Shaker (C6) | Every 2 Falling Thunder attacks triggered by Bellowing Thunder will increase the damage the next Falling Thunder deals by 100%. It will also restore an additional 1 Energy to the current character. |
Brief Build Recommendation
The electro traveler’s biggest advantage is his/her ability to boost your main DPS’ energy recharge while also being a great off-field DPS through his/her elemental burst.
That said, here are our recommended weapons and artifact builds:
Weapon
Weapon | Reason |
---|---|
![]() Sacrificial Sword | – Provide high energy recharge stat. – Chance to reset skill cooldown, enabling you to generate more energy particles. |
![]() Favonius Sword | – Provides extra energy particles upon critical hit. – High energy recharge to increase elemental burst uptime. |
Artifact Set
Set | Reason |
---|---|
![]() 4-PC Emblem of Severed Fate | – Adds 20% Energy Recharge – Increase elemental burst damage by up to 75% based on the traveler’s energy recharge stat |
![]() 4-PC Noblesse Oblige | – Adds 20% elemental burst damage. – Increase all party member’s attacks by 20% upon using an elemental burst. |
Ascension and Talent Materials
Required Level | Required Materials |
---|---|
Level 20 (Ascension 1) | ![]() × 1 Brilliant Diamond Sliver ![]() × 3 Windwheel Aster ![]() × 3 Damaged Mask ![]() x 20,000 Mora |
Level 40 (Ascension 2) | ![]() × 3 Brilliant Diamond Fragment ![]() × 10 Windwheel Aster ![]() × 15 Damaged Mask ![]() x 40,000 Mora |
Level 50 (Ascension 3) | ![]() × 6 Brilliant Diamond Fragment ![]() x 20 Windwheel Aster ![]() × 12 Stained Mask ![]() x 60,000 Mora |
Level 60 (Ascension 4) | ![]() × 3 Brilliant Diamond Chunk ![]() × 30 Windwheel Aster ![]() × 18 Stained Mask ![]() x 80,000 Mora |
Level 70 (Ascension 5) | ![]() × 6 Brilliant Diamond Chunk ![]() × 45 Windwheel Aster ![]() × 12 Ominous Mask ![]() x 100,000 Mora |
Level 80 (Ascension 6) | ![]() × 6 Brilliant Diamond Gemstone ![]() × 60 Windwheel Aster ![]() × 24 Ominous Mask ![]() x 120,000 Mora |
Talent Level | Required Materials |
---|---|
Level 2 Ascension 2 (Level 40) | ![]() × 3 Teachings of Freedom ![]() × 6 Divining Scroll ![]() x 12,500 Mora |
Level 3 Ascension 3 (Level 40) | ![]() × 2 Guide to Resistance ![]() × 3 Sealed Scroll ![]() x 17,500 Mora |
Level 4 Ascension 3 (Level 50) | ![]() × 4 Guide to Ballad ![]() × 4 Sealed Scroll ![]() x 25,000 Mora |
Level 5 Ascension 4 (Level 60) | ![]() × 6 Guide to Freedom ![]() × 6 Sealed Scroll ![]() x 30,000 Mora |
Level 6 Ascension 4 (Level 60) | ![]() × 9 Guide to Resistance ![]() × 9 Sealed Scroll ![]() x 37,500 Mora |
Level 7 Ascension 5 (Level 20) | ![]() × 4 Philosophies of Ballad ![]() × 4 Forbidden Curse Scroll ![]() × 1 Dvalin’s Sigh ![]() x 120,000 Mora |
Level 8 Ascension 5 (Level 70) | ![]() × 6 Philosophies of Freedom ![]() × 6 Forbidden Curse Scroll ![]() × 1 Dvalin’s Sigh ![]() x 260,000 Mora |
Level 9 Ascension 6 (Level 70) | ![]() × 12 Philosophies of Resistance ![]() × 9 Forbidden Curse Scroll ![]() × 2 Dvalin’s Sigh ![]() x 450,000 Mora |
Level 10 Ascension 6 (Level 80) | ![]() × 16 Philosophies of Ballad ![]() × 12 Forbidden Curse Scroll ![]() × 2 Dvalin’s Sigh ![]() × 1 Crown of Insight ![]() x 700,000 Mora |
Talent Scaling
Skill Level | Skill Damage | Energy Regeneration | Energy Recharge Increase |
---|---|---|---|
Level 1 | 78.66% | 3.00% | 20% |
Level 2 | 84.56% | 3.00% | 20% |
Level 3 | 90.46% | 3.00% | 20% |
Level 4 | 98.33% | 3.5 % | 20% |
Level 5 | 104.23% | 3.5 % | 20% |
Level 6 | 110.13% | 3.5 % | 20% |
Level 7 | 118% | 4.00% | 20% |
Level 8 | 125.86% | 4.00% | 20% |
Level 9 | 133.73% | 4.00% | 20% |
Level 10 | 141.60% | 4.00% | 20% |
Level 11 | 149.46% | 4.00% | 20% |
Level 12 | 157.33% | 4.00% | 20% |
Level 13 | 167.16% | 4.00% | 20% |
Level 14 | 176.99% | 4.00% | 20% |
Level 15 | 186.83% | 4.00% | 20% |
Skill Level | Skill Damage | Falling Thunder Damage | Energy Regeneration |
---|---|---|---|
Level 1 | 114.40% | 32.80% | 0.8 |
Level 2 | 122.98% | 35.26% | 0.8 |
Level 3 | 131.56% | 37.72% | 0.8 |
Level 4 | 143% | 41% | 0.9 |
Level 5 | 151.58% | 43.46% | 0.9 |
Level 6 | 160.16% | 45.92% | 0.9 |
Level 7 | 171.60% | 49.20% | 1 |
Level 8 | 183.04% | 52.48% | 1 |
Level 9 | 194.48% | 55.76% | 1 |
Level 10 | 205.92% | 59.04% | 1 |
Level 11 | 217.36% | 62.32% | 1 |
Level 12 | 228.80% | 65.60% | 1 |
Level 13 | 243.10% | 69.70% | 1 |
Level 14 | 257.40% | 73.80% | 1 |
Level 15 | 271.70% | 77.90% | 1 |
Skill Level | 1st Hit Damage | 2nd Hit Damage | 3rd Hit Damage | 4th Hit Damage | 5th Hit Damage |
---|---|---|---|---|---|
Level 1 | 44.46% | 43.43% | 52.98% | 58.31% | 70.78% |
Level 2 | 48.08% | 46.97% | 57.29% | 63.05% | 76.54% |
Level 3 | 51.70% | 50.50% | 61.60% | 67.80% | 82.30% |
Level 4 | 56.87% | 55.55% | 67.76% | 74.58% | 90.53% |
Level 5 | 60.49% | 59.09% | 72.07% | 79.33% | 96.29% |
Level 6 | 64.63% | 63.13% | 77% | 84.75% | 102.88% |
Level 7 | 70.31% | 68.68% | 83.78% | 92.21% | 111.93% |
Level 8 | 76% | 74.23% | 90.55% | 99.67% | 120.98% |
Level 9 | 81.69% | 79.79% | 97.33% | 107.12% | 130.03% |
Level 10 | 87.89% | 85.85% | 104.72% | 115.26% | 139.91% |
Level 11 | 94.09% | 91.91% | 112.11% | 123.40% | 149.79% |
Level 12 | 100.30% | 97.97% | 119.50% | 131.53% | 159.66% |
Level 13 | 106.50% | 104.03% | 126.90% | 139.67% | 169.54% |
Level 14 | 112.71% | 110.09% | 134.29% | 147.80% | 179.41% |
Level 15 | 118.91% | 116.15% | 141.68% | 155.94% | 189.29% |
Skill Level | Charge Attack Damage |
---|---|
Level 1 | 55.9% + 60.72% |
Level 2 | 60.45% + 65.66% |
Level 3 | 65% + 70.6% |
Level 4 | 71.5% + 77.66% |
Level 5 | 76.05% + 82.6% |
Level 6 | 81.25% + 88.25% |
Level 7 | 88.4% + 96.02% |
Level 8 | 95.55% + 103.78% |
Level 9 | 102.7% + 111.55% |
Level 10 | 110.5% + 120.02% |
Level 11 | 118.3% + 128.49% |
Level 12 | 126.1% + 136.96% |
Level 13 | 133.9% + 145.44% |
Level 14 | 141.7% + 153.91% |
Level 15 | 149.5% + 162.38% |
Skill Level | Plunge Damage | Low Plunge Damage | High Plunge Damage |
---|---|---|---|
Level 1 | 63.93% | 127.84% | 159.68% |
Level 2 | 69.14% | 138.24% | 172.67% |
Level 3 | 74.34% | 148.65% | 185.67% |
Level 4 | 81.77% | 163.51% | 204.24% |
Level 5 | 86.98% | 173.92% | 217.23% |
Level 6 | 92.93% | 185.81% | 232.09% |
Level 7 | 101.10% | 202.16% | 252.51% |
Level 8 | 109.28% | 218.51% | 272.93% |
Level 9 | 117.46% | 234.86% | 293.36% |
Level 10 | 126.38% | 252.70% | 315.64% |
Level 11 | 135.30% | 270.54% | 337.92% |
Level 12 | 144.22% | 288.38% | / 360.2% |
Level 13 | 153.14% | 306.22% | 382.48% |
Level 14 | 162.06% | 324.05% | 404.76% |
Level 15 | 170.98% | 341.89% | 427.04% |
Compatible Characters
Element | Characters |
---|---|
Pyro | Amber Bennett Diluc Hu Tao Klee Thoma Xiangling Xinyan Yanfei Yoimiya |
Cryo | Aloy Ayaka Chongyun Diona Eula Ganyu Kaeya Qiqi Rosaria Shenhe |
Hydro | Ayato Barbara Childe Kokomi Mona Xingqiu |
Electro | Beidou Fischl Keqing Lisa Raiden Razor Sara Yae Miko |
Anemo | Jean Kazuha Sayu Sucrose Venti Xiao |
Geo | Albedo Ningguang Noelle Yun Jin Zhongli |