Are you looking for an overview of Sayu’s kit?
In this post, we’ll take a look at Sayu’s skill description, her talent and character ascension materials, constellation info and some of her strengths and weaknesses.
- Character Overview:
- Base Stats
- Strengths
- Weaknesses
- Elemental Skill: Yoohoo Art: Fuuin Dash
- Elemental Burst: Yoohoo Art: Mujina Flurry
- Normal Attack: Shuumatsuban Ninja Blade
- Passive Talents:
- Constellation Info:
- Quick Builds Recommendation:
- Character Ascension Materials:
- Talent Ascension Materials:
- Compatible Characters:
Character Overview:

Rarity: | 4-Star |
Weapon: | Claymore |
Element: | Anemo |
Recommended Role: | Heal Support |
Location: | Inazuma |
How to Acquire: | Character Event Wish Permanent Wish |
Base Stats
Level | Elemental Mastery | HP | Attack | Defense |
---|---|---|---|---|
level 1 | 0 | 994 | 20 | 62 |
level 80 | 72 | 10505 | 216 | 660 |
Ascend Level 7 | 96 | 11033 | 227 | 693 |
level 90 | 96 | 11854 | 244 | 745 |
Strengths
- Can provide healing whenever she triggers the Swirl reaction with both her elemental skill and burst.
- Elemental burst can provide both healing and damage while off-field once you unlock her first constellation.
- As an Anemo character, she can provide both healing and elemental resistance shred via the Virisdescent Venerer set.
- Elemental burst has a big AoE.
- At C4, she can recover energy while triggering Swirl, increasing the uptime of her elemental burst.
- Healing scales off of her attack and elemental mastery.
Weaknesses
- Healing capability is limited without her C1 constellation.
- The damage scaling of her skills is low.
- Her elemental skill might be a little hard to control at first, making it prone to missed attacks.
- Elemental burst has a high energy cost.
Elemental Skill: Yoohoo Art: Fuuin Dash

Elemental Particles (Press): | 2 Anemo Elemental Particles |
Elemental Particles (Hold): | 1 Anemo Elemental Particle (On Initial Hit) Up to 3 Anemo Elemental Particles (On rolling hits) 2 Anemo Elemental Particles (On Last Kick Hit) |
Max Duration: | 10 Seconds |
Cooldown: | 6-11 Seconds |
Sayu curls up into a rolling Fuufuu Windwheel and smashes into opponents at high speed, dealing Anemo Damage.
When the duration ends, she unleashes a Fuufuu Whirlwind Kick, dealing AoE Anemo Damage.
With the 1st ascension passive talent unlocked, this skill will provide a small amount of healing to the whole party if this skill activates the Swirl elemental reaction.
This skill has a press and a hold option:
Press:
- Sayu will roll forward a short distance then use FuuFuu Whirlwind Kick.
- The press option has lower damage.
- The press option has a quicker cooldown of 6 seconds.
- The 2nd constellation will further increase its damage by 3.3%.
Hold:
- Sayu rolls continuously in the Fuufuu Windwheel state until you let it go or the max duration ends.
Press the elemental skill button again (“E” on PC) to end her rolling early. - It has a maximum duration of 10 seconds.
- The skill will only enter its cooldown once you release it or the maximum duration ends.
- The longer you used up its duration, the longer the skill will go on cooldown.
- While rolling, Sayu’s resistance to interruptions is increased.
- You can control Sayu’s rolling direction during this state.
- The hold option can deal higher damage to opponents.
- The hold option can trigger elemental absorption whenever you hit an opponent while rolling.
The 2nd constellation will increase its damage based on the duration you stayed at the Windwheel (rolling) state.
Elemental Skill Scaling:
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | Level 11 | Level 12 | Level 13 | Level 14 | Level 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Windwheel Damage | 36% | 38.70% | 41.40% | 45% | 47.70% | 50.40% | 54% | 57.60% | 61.20% | 64.80% | 68.40% | 72% | 76.50% | 81% | 85.50% |
Whirlwind Kick Damage (Press) | 158.40% | 170.28% | 182.16% | 198% | 209.88% | 221.76% | 237.60% | 253.44% | 269.28% | 285.12% | 300.96% | 316.80% | 336.60% | 356.40% | 376.20% |
Whirlwind Kick Damage (Hold) | 217.60% | 233.92% | 250.24% | 272% | 288.32% | 304.64% | 326.40% | 348.16% | 369.92% | 391.68% | 413.44% | 435.20% | 462.40% | 489.60% | 516.80% |
Windwheel Elemental Damage | 16.80% | 18.06% | 19.32% | 21% | 22.26% | 23.52% | 25.20% | 26.88% | 28.56% | 30.24% | 31.92% | 33.60% | 35.70% | 37.80% | 39.90% |
Whirlwind Kick Elemental Damage | 76.16% | 81.87% | 87.58% | 95.20% | 100.91% | 106.62% | 114.24% | 121.86% | 129.47% | 137.09% | 144.70% | 152.32% | 161.84% | 171.36% | 180.88% |
Elemental Burst: Yoohoo Art: Mujina Flurry

Energy Cost: | 80 energy |
Duration: | 12 seconds |
Cooldown: | 20 Seconds |
Sayu summons Muji-Muji Daruma unto the field that deals Anemo damage on enemies and provides healing to all nearby party members.
This skill has the following effects:
- As soon as you activate the elemental burst, it will deal Anemo damage to all nearby enemies.
- At specific intervals, the skill will activate one of the following effects:
- Deal Anemo damage to enemies within its AoE if your active character has more than 70% HP
- Provides healing if your active character has 70% or less HP.
- If there are no opponents nearby, it will heal active characters nearby even if they have 70% HP or more.
- Deal Anemo damage to enemies within its AoE if your active character has more than 70% HP
- Her 1st constellation will remove all restrictions mentioned above and will provide both healing and damage to enemies within its AoE.
- With the 1st ascension passive talent unlocked, Sayu will heal 300 HP to all party members if this skill activates the Swirl reaction.
- The 1st ascension passive talent will also provide additional healing for every point of Sayu’s Elemental Mastery.
- With the 4th ascension passive talent unlocked, its AoE is increased.
- The 4th ascension passive talent will also provide an additional 20% of the healed HP to nearby allies.
- The 6th constellation will increase both its damage and healing capabilities based on her elemental mastery.
Elemental Burst Scaling:
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | Level 11 | Level 12 | Level 13 | Level 14 | Level 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skill Activation Damage | 116.80% | 125.56% | 134.32% | 146% | 154.76% | 163.52% | 175.20% | 186.88% | 198.56% | 210.24% | 221.92% | 233.60% | 248.20% | 262.80% | 277.40% |
Heal Activation Damage | 92.16% of of Attack + 577 | 99.07% of of Attack + 635 | 105.98% of of Attack + 698 | 115.2% of Attack + 765 | 122.11% of Attack + 837 | 129.02% of Attack + 914 | 138.24% of Attack + 996 | 147.46% of Attack + 1083 | 156.67% of Attack + 1174 | 165.89% of Attack + 1270 | 175.1% of Attack + 1371 | 184.32% of Attack + 1477 | 195.84% of Attack + 1588 | 207.36% of Attack + 1703 | 218.88% of Attack + 1824 |
Damage Over Time | 52% | 55.90% | 59.80% | 65% | 68.90% | 72.80% | 78% | 83.20% | 88.40% | 93.60% | 98.80% | 104% | 110.50% | 117% | 123.50% |
Healing Over Time | 79.87% of Attack + 500 | 85.86% of Attack + 550 | 91.85% of Attack + 605 | 99.84% of Attack + 663 | 105.83% of Attack + 726 | 111.82% of Attack + 792 | 119.81% of Attack + 863 | 127.8% of Attack + 938 | 135.78% of Attack + 1017 | 143.77% of Attack + 1101 | 151.76% of Attack + 1188 | 159.74% of Attack + 1280 | 169.73% of Attack + 1376 | 179.71% of Attack + 1476 | 189.7% of Attack + 1580 |
Normal Attack: Shuumatsuban Ninja Blade

Normal Attack:
Sayu performs up to 4 consecutive strikes with her claymore, dealing physical damage to opponents.
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | Level 11 | Level 12 | Level 13 | Level 14 | Level 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Hit Damage | 72.24% | 78.12% | 84% | 92.40% | 98.28% | 105% | 114.24% | 123.48% | 132.72% | 142.80% | 154.35% | 167.93% | 181.52% | 195.10% | 209.92% |
2nd Hit Damage | 71.38% | 77.19% | 83% | 91.30% | 97.11% | 103.75% | 112.88% | 122.01% | 131.14% | 141.10% | 152.51% | 165.93% | 179.35% | 192.78% | 207.42% |
3rd Hit Damage | 43.43% x 2 | 46.97% x 2 | 50.5% x 2 | 55.55% x 2 | 59.09% x 2 | 63.13% x 2 | 68.68% x 2 | 74.23% x 2 | 79.79% x 2 | 85.85% x 2 | 92.79% x 2 | 100.96% x 2 | 109.13% x 2 | 117.29% x 2 | 126.2% x 2 |
4th Hit Damage | 98.13% | 106.11% | 114.10% | 125.51% | 133.50% | 142.63% | 155.18% | 167.73% | 180.28% | 193.97% | 209.66% | 228.11% | 246.56% | 265.01% | 285.14% |
Charged Attack:
Stamina Cost: | 40/second |
Max Duration: | 5 Seconds |
Drains Stamina over time to perform continuous spinning attacks against all nearby opponents.
At the end of the sequence, perform a more powerful slash.
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | Level 11 | Level 12 | Level 13 | Level 14 | Level 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spinning Damage | 62.55% | 67.64% | 72.73% | 80% | 85.09% | 90.91% | 98.91% | 106.91% | 114.91% | 123.64% | 133.64% | 145.40% | 157.16% | 168.92% | 181.75% |
Final Damage | 113.09% | 122.30% | 131.50% | 144.65% | 153.86% | 164.38% | 178.84% | 193.31% | 207.77% | 223.55% | 241.63% | 262.89% | 284.16% | 305.42% | 328.62% |
Plunge Attack:
Plunges from mid-air to strike the ground below, damaging enemies along the path and dealing AoE physical damage upon impact.
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | Level 11 | Level 12 | Level 13 | Level 14 | Level 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plunge Damage | 74.59% | 80.66% | 86.73% | 95.40% | 101.47% | 108.41% | 117.95% | 127.49% | 137.03% | 147.44% | 157.85% | 168.26% | 178.66% | 189.07% | 199.48% |
Low Plunge Damage | 149.14% | 161.28% | 173.42% | 190.77% | 202.91% | 216.78% | 235.86% | 254.93% | 274.01% | 294.82% | 315.63% | 336.44% | 357.25% | 378.06% | 398.87% |
High Plunge Damage | 186.29% | 201.45% | 216.62% | 238.28% | 253.44% | 270.77% | 294.60% | 318.42% | 342.25% | 368.25% | 394.24% | 420.23% | 446.23% | 472.22% | 498.21% |
Passive Talents:
Name/Requirements | Description |
---|---|
![]() Someone More Capable (Unlocks at character ascension 1) | When Sayu triggers a Swirl reaction while active, she heals all your characters and nearby allies for 300 HP. She will also heal an additional 1.2 HP for every point of Elemental Mastery she has. This effect can be triggered once every 2s. |
![]() No Work Today! (Unlocks at character ascension 4) | The Muji-Muji Daruma created by Yoohoo Art: Mujina Flurry gains the following effects: – When healing a character, it will also heal characters near that healed character for 20% the amount of HP. – Increases the AoE of its attack against opponents. |
![]() Yoohoo Art: Silencer’s Secret (Automatically Unlocked) | When Sayu is in the party, your characters will not startle Crystalflies and certain other animals when getting near them. Check the “Other” sub-category of the “Living Beings / Wildlife” section in the Archive for creatures this skill works on. |
Constellation Info:
Name | Description |
---|---|
![]() Multi-Task no Jutsu (C1) | The Muji-Muji Daruma created by Yoohoo Art: Mujina Flurry will ignore HP limits and can simultaneously attack nearby opponents and heal characters. |
![]() Egress Prep (C2) | Yoohoo Art: Fuuin Dash gains the following effects: DMG of Fuufuu Whirlwind Kick in Tapping (mobile)/Press (PC & PlayStation) Mode increased by 3.3%. Every 0.5s in the Fuufuu Windwheel state will increase the DMG of this Fuufuu Whirlwind Kick by 3.3%. The maximum DMG increase possible through this method is 66%. |
![]() Eh, the Bunshin Can Handle It (C3) | Increases the Level of Yoohoo Art: Mujina Flurry by 3. Maximum upgrade level is 15. |
![]() Skiving: New and Improved (C4) | Sayu recovers 1.2 Energy when she triggers a Swirl reaction. This effect occurs once every 2s. |
![]() Speed Comes First (C5) | Increase the Level of Yoohoo Art: Fuuin Dash by 3. Maximum upgrade level is 15. |
![]() Sleep O’Clock (C6) | The Muji-Muji Daruma created by Sayu’s Yoohoo Art: Mujina Flurry will now also benefit from her Elemental Mastery. Each point of Sayu’s Elemental Mastery will produce the following effects: Increases the damage dealt by the Muji-Muji Daruma’s attacks by 0.2% ATK. A maximum of 400% ATK can be gained via this method. Increases the HP restored by the Muji-Muji Daruma by 3. A maximum of 6,000 additional HP can be restored in this manner. |
Quick Builds Recommendation:
Sayu is best used as a healer, resistance debuffer or battery for other Anemo main characters like Xiao.
As such, here are our quick recommendations for her weapons and artifact set:
Weapon
Weapon | Reason |
---|---|
Wolf’s Gravestone | – Very high base attack. – Additional attack percent bonus to increase healing capabilities. – Additional attack bonus for the whole party once its weapon effect activates. |
Favonius Greatsword | – Very high energy recharge stat. – Additional elemental particles when you get a critical hit |
Sacrificial Greatsword | – Decent energy recharge stat. – Resets elemental skill to gain more elemental particles. |
Artifact Set
Set | Reason |
---|---|
Viridescent Venerer | This will make her an elemental resistance shredder on top of being a healer. |
Character Ascension Materials:
Required Level | Required Materials |
---|---|
Level 20 (Ascension 1) | ![]() ![]() ![]() ![]() |
Level 40 (Ascension 2) |
|
Level 50 (Ascension 3) |
|
Level 60 (Ascension 4) |
|
Level 70 (Ascension 5) |
|
Level 80 (Ascension 6) |
|
Talent Ascension Materials:
Talent Level | Required Ascension | Required Materials |
---|---|---|
Level 2 | Ascension 2 (Level 40) | ![]() ![]() ![]() |
Level 3 | Ascension 3 (Level 40) | ![]() ![]() ![]() |
Level 4 | Ascension 3 (Level 50) | ![]() ![]() ![]() |
Level 5 | Ascension 4 (Level 60) | ![]() ![]() ![]() |
Level 6 | Ascension 4 (Level 60) | ![]() ![]() ![]() |
Level 7 | Ascension 5 (Level 20) | ![]() ![]() ![]() |
Level 8 | Ascension 5 (Level 70) | ![]() ![]() ![]() |
Level 9 | Ascension 6 (Level 70) | ![]() ![]() ![]() |
Level 10 | Ascension 6 (Level 80) | ![]() ![]() ![]() |