In this post, we’ll tackle everything there is to know about the 4-star water familiar, Suiryu.
We’ll take a look at the familiar’s skill description, their scaling and the bonus stats per evolution and awakening level.
Content Overview
Overview
Basic Info
Element | Type | Rarity |
---|---|---|
Water | Attack | 4-Star |
Tier List Rank
PvE | PvP | Familiar Arena |
---|---|---|
A | B | A |
Field Passive Skill: Suiryu’s Heart
At its base skill level, Suiryu’s heart increases Water Damage by 1%.
Below is Suiryu’s Heart skill scaling per Awakening level:
Awakening Level | Water Damage |
---|---|
Base | +1.00% |
1 | +1.00% |
2 | +1.00% |
3 | +3.00% |
4 | +3.00% |
5 | +3.00% |
6 | +3.00% |
7 | +5.00% |
8 | +5.00% |
9 | +5.00% |
10 | +5.00% |
Field Active Skill: Hydro Cannon
Suiryu fires a powerful, condensed water bubble that deals damage and causes Frostbite.
At its base level, Hydro Canon deals 222% of attack as damage.
Has 100% chance to cause Frostbite with 100% of Attack as damage for 5 seconds.
Below is Hydro Canon’s skill scaling per Awakening level:
Awakening Level | Attack Damage | Frostbite Damage | Frostbite Chance | Duration |
---|---|---|---|---|
Base | 222.00% | 100.00% | 100.00% | 5 Seconds |
1 | 233.10% | 100.00% | 100.00% | 5 Seconds |
2 | 244.20% | 100.00% | 100.00% | 5 Seconds |
3 | 255.30% | 100.00% | 100.00% | 5 Seconds |
4 | 266.40% | 100.00% | 100.00% | 5 Seconds |
5 | 277.50% | 100.00% | 100.00% | 5 Seconds |
6 | 288.60% | 100.00% | 100.00% | 5 Seconds |
7 | 299.70% | 100.00% | 100.00% | 5 Seconds |
8 | 310.80% | 100.00% | 100.00% | 5 Seconds |
9 | 321.90% | 100.00% | 100.00% | 5 Seconds |
10 | 333.00% | 100.00% | 100.00% | 5 Seconds |
Battle Active Skill: Bubble Bubble
Suiryu fires a powerful, pressurized water bubble that deals damage and causes Frostbite.
At its base level, Bubble Bubble deals 201% of attack as AoE damage.
Has 100% chance to cause Frostbite with 100% of Attack as damage for 5 seconds.
Below is Bubble Bubble’s skill scaling per Awakening level:
Awakening Level | Attack Damage | Frostbite Damage | Frostbite Chance | Duration |
---|---|---|---|---|
Base | 201.00% | 100.00% | 100.00% | 5 Seconds |
1 | 211.00% | 100.00% | 100.00% | 5 Seconds |
2 | 221.00% | 100.00% | 100.00% | 5 Seconds |
3 | 231.00% | 100.00% | 100.00% | 5 Seconds |
4 | 241.00% | 100.00% | 100.00% | 5 Seconds |
5 | 251.00% | 100.00% | 100.00% | 5 Seconds |
6 | 261.00% | 100.00% | 100.00% | 5 Seconds |
7 | 271.00% | 100.00% | 100.00% | 5 Seconds |
8 | 281.00% | 100.00% | 100.00% | 5 Seconds |
9 | 291.00% | 100.00% | 100.00% | 5 Seconds |
10 | 301.00% | 100.00% | 100.00% | 5 Seconds |
Familiar Stat Per Evolution
Familiar increases their rarity through evolution. And with each evolution, they can gain additional stats and subsequently increase your CP.
Below is the bonus stats Suiryu can gain per evolution:
Stat | 4-Star (Base) | 5-Star | 6-Star |
---|---|---|---|
Total CP | 16,133 | 21,020 | 25,897 |
Attack | 487 | 635 | 782 |
Defense | 453 | 590 | 727 |
HP | 3,680 | 4,790 | 5,901 |
Evasion | 429 | 559 | 689 |
Accuracy | 429 | 559 | 689 |
Critical | 429 | 559 | 689 |
Critical Resist | 429 | 559 | 689 |
Stat Bonus Per Awakening Level
On top of increasing the familiar’s skill scaling, getting a copy of any familiar will also further increase their stats through awakening.
Below is the bonus stats Suiryu can gain per awakening level:
Stat | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 |
---|---|---|---|---|---|---|---|---|---|---|
Attack | +82 | +164 | +246 | +328 | +410 | +492 | +574 | +656 | +738 | +820 |
Defense | +76 | +152 | +228 | +304 | +380 | +456 | +532 | +608 | +684 | +760 |
HP | +617 | +1234 | +1851 | +2468 | +3085 | +3702 | +4319 | +4936 | +5553 | +6170 |
Evasion | +72 | +144 | +216 | +288 | +360 | +432 | +504 | +576 | +648 | +720 |
Accuracy | +72 | +144 | +216 | +288 | +360 | +432 | +504 | +576 | +648 | +720 |
Critical | +72 | +144 | +216 | +288 | +360 | +432 | +504 | +576 | +648 | +720 |
Critical Resist | +72 | +144 | +216 | +288 | +360 | +432 | +504 | +576 | +648 | +720 |