This post will cover Bunnybot’s skill description and their scaling per level.
We’ll also take a look at its base stats and bonus stat gained through evolution and awakening upgrade so you can have a better idea of how this familiar will fare on PvE, PvP, familiar arena and overall tier list.
Content Overview
Overview
Basic Info
Element | Type | Rarity |
---|---|---|
Light | Support | Rare 4-Star |
Tier List Rank
PvE | PvP | Familiar Arena |
---|---|---|
B | SS | SS |
Field Passive Skill: Bunnybot’s Heart
Bunnybot’s heart increases all Elemental Damage by 2% at its base skill level for each Attack Familiar equipped.
It also decreases all Crowd Control effect duration by 7%.
Below is Bunnybot’s Heart skill scaling per Awakening level:
Awakening Level | Damage Increase | Crowd Control Effect Duration |
---|---|---|
Base | +2.00% For Each Attack Familiar | -7.00% |
1 | +2.00% For Each Attack Familiar | -7.00% |
2 | +2.00% For Each Attack Familiar | -7.00% |
3 | +3.00% For Each Attack Familiar | -11.00% |
4 | +3.00% For Each Attack Familiar | -11.00% |
5 | +3.00% For Each Attack Familiar | -11.00% |
6 | +3.00% For Each Attack Familiar | -11.00% |
7 | +4.00% For Each Attack Familiar | -15.00% |
8 | +4.00% For Each Attack Familiar | -15.00% |
9 | +4.00% For Each Attack Familiar | -15.00% |
10 | +4.00% For Each Attack Familiar | -15.00% |
Field Active Skill: Rearm
Bunnybot rearms to prepare for battle, granting the partner a shield that increases Stun, Knock Down and Subdue Resist Rates while the shield is active.
It also deals additional damage to stunned enemies while the shield is active.
Rearm creates a shield equal to 10% of Max HP at its base level for 7 seconds.
Stun, Knock Down and Subdue resist rates are increased by 50% while the shield is active.
Damage to Stunned enemies is increased by 10%.
Below is Rearm’s skill scaling per Awakening level:
Awakening Level | Shield HP | Shield Duration | Stun Resist | Knock Down Resist | Subdue Resist | Damage to Stunned Enemies |
---|---|---|---|---|---|---|
Base | 10.00% | 7 Seconds | 50.00% | 50.00% | 50.00% | 10.00% |
1 | 11.00% | 7 Seconds | 55.00% | 55.00% | 55.00% | 11.00% |
2 | 12.00% | 7 Seconds | 60.00% | 60.00% | 60.00% | 12.00% |
3 | 13.00% | 7 Seconds | 65.00% | 65.00% | 65.00% | 13.00% |
4 | 14.00% | 7 Seconds | 70.00% | 70.00% | 70.00% | 14.00% |
5 | 15.00% | 7 Seconds | 75.00% | 75.00% | 75.00% | 15.00% |
6 | 16.00% | 7 Seconds | 80.00% | 80.00% | 80.00% | 16.00% |
7 | 17.00% | 7 Seconds | 85.00% | 85.00% | 85.00% | 17.00% |
8 | 18.00% | 7 Seconds | 90.00% | 90.00% | 90.00% | 18.00% |
9 | 19.00% | 7 Seconds | 95.00% | 95.00% | 95.00% | 19.00% |
10 | 20.00% | 7 Seconds | 100.00% | 100.00% | 100.00% | 20.00% |
Battle Active Skill: Absolute Defense
Bunnybot creates a shield for an ally familiar which defends against damage 5 times and increases all Elemental Status resist rate while the shield is active.
Note that it doesn’t increase resist rate against crowd control effects like stun.
At its base level, Absolute Defense creates a shield for ally familiars in range for 5 seconds.
All Elemental Status Effect resist is increased by 25% while the shield is active.
Below is Absolute Defense’s skill scaling per Awakening level:
Awakening Level | Block Damage | Shield Duration | Elemental Status Resist |
---|---|---|---|
Base | 5 Times | 5 Seconds | +25.00% |
1 | 5 Times | 5.5 Seconds | +27.50% |
2 | 5 Times | 6 Seconds | +30.00% |
3 | 5 Times | 6.5 Seconds | +32.50% |
4 | 5 Times | 7 Seconds | +35.00% |
5 | 5 Times | 7.5 Seconds | +37.50% |
6 | 5 Times | 8 Seconds | +40.00% |
7 | 5 Times | 8.5 Seconds | +42.50% |
8 | 5 Times | 9 Seconds | +45.00% |
9 | 5 Times | 9.5 Seconds | +47.50% |
10 | 5 Times | 10 Seconds | +50.00% |
Familiar Stat Per Evolution
Familiar increases their rarity through evolution. And with each evolution, they can gain additional stats and subsequently increase your CP.
Below is the bonus stats Bunnybot can gain per evolution:
Stat | 4-Star (Base) | 5-Star | 6-Star |
---|---|---|---|
Total CP | 17,922 | 23,324 | 28,726 |
Attack | 515 | 670 | 825 |
Defense | 515 | 670 | 825 |
HP | 4,304 | 5,603 | 6,902 |
Evasion | 477 | 621 | 765 |
Accuracy | 477 | 621 | 765 |
Critical | 477 | 621 | 765 |
Critical Resist | 477 | 621 | 765 |
Stat Bonus Per Awakening Level
On top of increasing the familiar’s skill scaling, getting a copy of any familiar will also further increase their stats through awakening.
Below is the bonus stats Bunnybot can gain per awakening level:
Stat | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 |
---|---|---|---|---|---|---|---|---|---|---|
Attack | +90 | +180 | +270 | +360 | +450 | +540 | +630 | +720 | +810 | +900 |
Defense | +90 | +180 | +270 | +360 | +450 | +540 | +630 | +720 | +810 | +900 |
HP | +755 | +1510 | +2265 | +3020 | +3775 | +4530 | +5285 | +6040 | +6795 | +7550 |
Evasion | +84 | +168 | +252 | +336 | +420 | +504 | +588 | +672 | +756 | +840 |
Accuracy | +84 | +168 | +252 | +336 | +420 | +504 | +588 | +672 | +756 | +840 |
Critical | +84 | +168 | +252 | +336 | +420 | +504 | +588 | +672 | +756 | +840 |
Critical Resist | +84 | +168 | +252 | +336 | +420 | +504 | +588 | +672 | +756 | +840 |